Hourly billing is ideal for individuals who only need to keep their VM for a short period of time. It’s recommended for scenarios such as temporarily scaling your cluster, or testing software. Hourly VM’s do not come with any bandwidth included.
Monthly billing is ideal for individuals who need to keep their VM’s long term, such as permanent websites or applications.
Type | Price per GB |
---|---|
Inbound Bandwidth (1Gbps Port) | $0.08 |
Outbound Bandwidth (1Gbps Port) | $0.15 |
Name | Cores | Memory (GB) | Storage (GB) | Transfer (TB) | Hourly | Monthly |
---|---|---|---|---|---|---|
GCL Balanced 1 | 1 | 1GB | 30GB | 1TB | $0.01864 | $12.50 |
GCL Balanced 2 | 1 | 2GB | 60GB | 1TB | $0.02974 | $20.00 |
GCL Balanced 4 | 2 | 4GB | 90GB | 5TB | $0.05213 | $35.00 |
GCL Balanced 8 | 4 | 8GB | 120GB | 5TB | $0.08929 | $60.00 |
GCL Core 2 | 2 | 2GB | 60GB | 5TB | $0.03720 | $25.00 |
GCL Core 4 | 4 | 4GB | 90GB | 5TB | $0.06696 | $45.00 |
GCL Core 8 | 8 | 8GB | 180GB | 5TB | $0.13393 | $90.00 |
GCL Max 8 | 2 | 8GB | 180GB | 5TB | $0.07440 | $50.00 |
GCL Max 16 | 4 | 16GB | 360GB | 5TB | $0.17857 | $120.00 |
Please Note: These prices may vary with inclusion of IP addresses, licenses, dns rules, and other settings in the portal.