With our own development team we’re always adding new features to our cloud every day. In some cases, we are even able to customize features and enhancements for your specific needs. We’re always interested in hearing what you’d like to see next on GigeNET Cloud.
Feature | GigeNET Cloud Classic |
GigeNET Cloud Lite |
Amazon EC2 |
Rackspace | SingleHop | |||
---|---|---|---|---|---|---|---|---|
Network Configuration and Support | ||||||||
Managed Support | ||||||||
Usage Caps On Cloud Machines | ||||||||
Private VLANS | ||||||||
Elastic IPs | ||||||||
Multiple Cloud Datacenter Locations | ||||||||
Live Upgrades/Hot Plugging | ||||||||
10 Gigabit Network | ||||||||
Redundant Power, UPS, Cooling, and Fiber | ||||||||
24/7 Staff and Customer Support | ||||||||
24/7 Custom Monitoring Tools | ||||||||
Centralized Cloud Storage | ||||||||
Configurations with Failover Tools | ||||||||
10Gb/s Ports on all Cloud Machines | ||||||||
Anycast DNS | ||||||||
Forward and Reverse DNS | ||||||||
Public and Private Network Interfaces |
Feature | GigeNET Cloud Classic |
GigeNET Cloud Lite |
Amazon EC2 |
Rackspace | SingleHop | |||
---|---|---|---|---|---|---|---|---|
Core Cloud Technologies | ||||||||
Pay for What you Use (Hourly Billing) | ||||||||
Pause Billing | ||||||||
Granular Resource Control | ||||||||
Highly Customizable Environment | ||||||||
Health Monitoring System | ||||||||
High Speed Storage Area Network (SAN) | ||||||||
Elastic Load Balancing | ||||||||
KVM Hypervisor | ||||||||
High Speed Deployment | ||||||||
Scale up to 8 Processors | ||||||||
Reserved RAM and Storage (No Overselling) | ||||||||
Support for Multiple Public IP Addresses | ||||||||
Instant Cloud Provisioning | ||||||||
Web-based Console | ||||||||
OS and Software Library | ||||||||
Customer Portal & Rapid Provisioning | ||||||||
Support for Windows | ||||||||
Multiple Linux Distributions | ||||||||
Unlimited Free Private Bandwidth | ||||||||
API Access |
Feature | GigeNET Cloud Classic |
GigeNET Cloud Lite |
Amazon EC2 |
Rackspace | SingleHop | |||
---|---|---|---|---|---|---|---|---|
Security and Data Protection | ||||||||
Incremental Backups | ||||||||
Automated Backups | ||||||||
Automated Snapshots | ||||||||
Redundant Infrastructure | ||||||||
R1Soft Server Backups |