How We Price Your Cloud
We price your cloud by the number of core resources your cloud requires.
Cloud Size (Ram/Disk)
Hourly
Monthly
| 384MB/15GB* | 1.38¢ | $10.00 |
| 768MB/30GB* | 2.78¢ | $20.00 |
| 1536MB/60GB* | 5.55¢ | $40.00 |
| 3072MB/120GB* | 11.11¢ | $80.00 |
| 4096MB/160GB* | 13.88¢ | $100.00 |
| 8192MB/320GB* | 27.78¢ | $200.00 |
* These prices may vary with inclusion of IP addresses, licenses, dns rules, and other settings in the portal.
Pay as you go bandwidth
Per GB
| Inbound Bandwdith 1Gbps Port | 8¢ | |
| Outbound Bandwidth 1Gbps Port | 15¢ |
Bandwidth Blocks
Per Month
| 100GB | $11.00 | |
| 250GB | $20.00 | |
| 500GB | $35.00 | |
| 1,000GB | $50.00 | |
| 2,000GB | $70.00 | |
| 4,000GB | $120.00 | |
| 10,000GB | $250.00 | |
| 20,000GB | $450.00 |
* Bandwidth is pooled and shared amongst all your servers in your cloud
Operating Systems
Per Month
| Centos 5 | Free | |
| Centos 5 with Cpanel 11 | $10.00 | |
| ClearOS 5 | Free | |
| Debian 5 | Free | |
| Ubuntu 8.04 LTS | Free | |
| Windows 2003 Enterprise** | Free | |
| Windows 2008 Enterprise** | Free |
All servers are semi-managed at no extra cost
R1Soft Backup Services
Per Month
| R1Soft Agent | $15.00 | |
| 50 GB | $25.00 | |
| 100 GB | $50.00 | |
| 200 GB | $100.00 | |
| 300 GB | $150.00 | |
| 400 GB | $200.00 | |
| 500 GB | $250.00 |
Add-On Software / Service
Per Month
| dotDefender | Coming Soon | |
| CPanel WHM | $10.00 | |
| ClearOS | Free | |
| Virtualmin / WebMin | Free | |
| Enkompass for Windows | Coming Soon | |
| DotNetPanel for Windows | Free | |
| WebsitePanel for Windows | Free | |
| DirectAdmin | $10.00 | |
| Interworx | Coming Soon | |
| Litespeed LSWS | $17.00 | |
| Litespeed LSLB | $80.00 | |
| CloudLinux | $7.00 | |
| Zeus SLB 1 Gbit | $65.00 | |
| Zeus LB 1 Gbit | $380.00 | |
| Zeus TM 1 Gbit | $720.00 | |
| Citrix Netscaler VPX 1 Gbit Standard | $220.00 | |
| Citrix Netscaler VPX 1 Gbit Enterprise | $660.00 | |
| Citrix Netscaler VPX 1 Gbit Platinum | $1300.00 |
Bandwidth Pricing
Bandwidth is billed in a per usage manner. Additionally, bandwidth can be purchased in blocks to reduce cost. All Cloud Servers come default with a 1 Gbit Port.
Backup Pricing / Cloud Storage
We offer full machine backups to all our customers via R1soft. One R1soft Agent is provided free of charge to every customer as a part of our ongoing promotion, storage is provided for 50¢ per GB.
Additional IPs
You may purchase as many IPs as you need in blocks up to a /28 ( 16 IPs / 13 Usable). IPs are $1/month per IP address. IPs are elastic so you can spread them across your machines as you see fit. This allows for Maximum utilization and portability.
Private Bandwidth
We offer full unlimited private bandwidth to all our cloud machines, you can access all of your cloud over the private network and even servers on our Dedicated Server or Colocation network!. Best of all, the bandwidth is 100% free of charge with 1 GB/s port speed.
How it works
Select a Cloud Size
Add Credits to your account then Customize your resource pool anywhere from 256MB of memory to 64GB of memory with generous amounts of disk space and bandwidth.
Build Your Cloud
Create as many servers as you need with any operating system instantly in under 1 minute each.
Control Your Cloud
Using our user friendly, easy and reliable control panel, you can control every aspect of your cloud. Including elastic IP assignments, creation destruction of servers and backups.
Cloud Products
Cloud Servers
Learn Cloud
About